Kendriya Vidyalaya NAD Karanja
Kendriya Vidyalaya NAD Karanja was founded in 1970 as a Defence Sector Vidyalaya. The school has affiliation from Central Board of Secondary Education (CBSE) and offers admission from class I onwards. The highest education offered by Kendriya Vidyalaya NAD Karanja is class XII. It is counted among 1185 Kendriya Vidyalayas located across the country and abroad. Kendriya Vidyalaya Sangathan, New Delhi (an autonomous body of MHRD) is the concerned authority who manages the functionalities of this school.
A Quick Overview Of Kendriya Vidyalaya NAD Karanja
School Name | Kendriya Vidyalaya NAD Karanja |
CBSE Affiliation Number | 1100017 |
Mailing Address | Kendriya Vidyalaya Naval Station Karanja, Taluka-Uran, Dist.-Raigad, State: Maharastra Pin-400 704. |
Phone Number | 022-27222132 |
kvkaranja@gmail.com, kvkaranjanad@kvsedu.org | |
FAX | 022-27222132 |
Regional Office Address | Assistant Commissioner Kendriya Vidyalaya Sangthan Regional Office, IIT Campus, Powai, Mumbai. phone : (022) 25721614/ 25722328 Fax : 25720717E-mail: kvsmumbai@rediffmail.com |
Board | CBSE |
State | Maharashtra |
Official website | https://nadkaranja.kvs.ac.in/ |
Chairman, VMC, KV, Naval Station, Karanja | Commodore K.A.SUBRAMANYAM, Senior Officer, Naval Station Karanja. |
Phone Number | 022) 27222021/27232447 |
Kendriya Vidyalaya NAD Karanja Admission Schedule
For the upcoming session, the official advertisement is likely to be released in last week of February and online registration for class I will commence from March. The complete schedule will be provided after the release of its respective notification.
Facilities Offered By Kendriya Vidyalaya NAD Karanja
No. of class rooms | 40 |
Vice-Principal’s Room | 01 |
Staff Common Rooms | 01 |
Principal’s Room | 01 |
Physics Lab | 01 |
Chemistry Lab | 01 |
Biology Lab | 01 |
Jr. Science Lab | 01 |
Maths Lab | 01 |
Language Room | 01 |
SUPW Room | 01 |
Computer Labs | 03 |
Projector Room | 01 |
Social Science Lab | 01 |
Office | 01 |
Library | 01 |
Scouts & Guides | 01 |
Games | 01 |
Music | 01 |
Drawing | 01 |
Yoga and Raj Bhasha | 01 |
Resource | 01 |
Computer | 01 |
Examination | 01 |
Furniture | 01 |
Maintenance | 01 |
Office | 01 |
Library | 01 |
Scouts & Guides | 01 |
Drinking Water | 03 |
Attached with water purifier and cooler. | 03 |
Urinals Girls (05) Boys (05) Lady Staff (02) Gents Staff (02) | 14 |
Staff Quarters | 37 |
Assembly (Ground & Stage) | 01 |
CCA Hall | 01 |
Play Ground (Owned by INS Tunir) | 01 |
Open Gallery | 01 |
SPORTS FACILITIES
- Volley ball Court
- Kabaddi Court
- Kho-Kho Court
- Athletic Ground
- Cricket Pitch
- Football Ground
- Basket Ball Court
- Carrom
- Chess
Fee Structure
Admission Fee | Rs. 25.00 |
Re Admission Fee | Rs 100.00 |
Tuition Fee | |
Class IX & X (Boys) | Rs 200.00 |
Class XI & XII Commerce & Humanities (Boys) | Rs 300.00 |
Class XI & XII Science (Boys) | Rs.400.00 |
Computer Fund | |
Class III onwards wherever Computer Education is being imparted | Rs 100.00 |
Computer Science Fee. (for elective subjects) + 2 stage | Rs 150.00 |
Vidyalaya Vikas Nidhi (Classes I – XII) | Rs. 500.00 |
Please notify when ever admission is open for class Seventh year 2021-22