Al Saad Indian School: Admission 2024-25, Fee Structure, Phone Number, Address
This post is all about Al Saad Indian School. We have highlighted all possible information about the school regarding its admission for the session 2023-24, fee structure, address, email, phone number, facilities, application form, last date to apply etc. Students and parents are requested to share your concern (if any) through the comment box below- we’d be happy to help you!
Al Saad Indian School Highlights
School Name | Al Saad Indian School |
Affiliation Number | 6630089 |
State | Foreign Schools |
District | United Arab Emirates |
Founded in | 2014 |
Status of The School | Senior Secondary School |
Category of School | Co-educational |
Medium of instruction | English |
Types of School | Independent |
Al Saad Indian School address | Plot 11, Sector -14, Al Ghadeer, Al Bateen. Al Ain, Abu Dhabi ,085327 |
Al Saad Indian School phone number | +971-87852232 |
info@bhavansalain.com | |
Official website | www.bhavansalain.com |
Facilities Offered by Al Saad Indian School
We have highlighted few amazing facilities offered by Al Saad Indian School:
- Indoor Games
- Dance Rooms
- Music Rooms
Fee Structure of Al Saad Indian School
Here is the fee structure of Al Saad Indian School. We suggest students and parents to visit official website of school regularly for the updated fee structure. You can also check fee structure of other CBSE schools. We also suggest readers to share updated fee structure if you have- it will help millions.
Classes | First Term | Second Term | Third Term | Total |
LKG & UKG | 2,400 | 2,400 | 3,200 | 8,000 |
Grade I to II | 2,550 | 2,550 | 3,400 | 8,500 |
Grade III to V | 2,700 | 2,700 | 3,600 | 9,000 |
Grade VI to VIII | 2,850 | 2,850 | 3,800 | 9,500 |
Grade IX to X | 3,000 | 3,000 | 4,000 | 10,000 |
Grade 11 | 4,000 | 4,000 | 4,000 | 12,000 |
Infrastructure Details of Al Saad Indian School
Labs and Rooms Details (Filled up OASIS) | |||||||
Total Rooms | Total Lab | Total Libraries | Small Room | Medium Room | Large Room | School Area (in Sq m.) | Play Area (in Sq m.) |
74 | 3 | 1 | 14 | 0 | 60 | 10834 | 2000 |
Labs and Rooms Details (Filled up Affiliation) | |||
Room | Number | Size | |
Length (in Ft.) | Breadth (in Ft.) | ||
Other Rooms | 8 | 4.8 | 2.4 |
Class Room | 58 | 7.3 | 5 |
Composite Science Lab | 1 | 7.3 | 5 |
Physics Lab | 1 | 8.2 | 6.8 |
Chemistry Lab | 1 | 8.2 | 6.8 |
Biology Lab | 1 | 8.2 | 6.8 |
Maths Lab | 1 | 7.3 | 5 |
Computer Science Lab | 1 | 8.2 | 6.8 |
Bio-Tech Lab | 0 | 0 | 0 |
Home Science Lab | 0 | 0 | 0 |
Library | 1 | 13.7 | 8.3 |
About Al Saad Indian School
Al Saad Indian School is a Secondary School affiliated by CBSE. The school came into existence in the year 2014. Though, we have furnished all possible information about the school, still we suggest you to share your concern (if any) through the comment box below. Let us know if you spot some sort of errors in this post- your feedback is really crucial to us.