Army Public School Narangi Admission 2024-25: Application, Fee Structure, Address, Phone Number

Army Public School Narangi offers admission to classes I to XII. The school was founded in the year 1982 and is located at Kamrup, Assam. Find best possible info about Army Public School Narangi admission 2024-25 regarding application form, how to apply, fee structure, address, phone number, facilities & many more.

Army Public School Narangi Admission 2024-25

Army Public School Narangi is counted among best CBSE schools across country. Here is a quick overview of the school:

Classes offered Classes I to XII
Affiliation CBSE
CBSE Affiliation No. 0230003
Type Co-educational
Age criteria for Class I 05 years as on 31 March of admission year
Age Criteria for Class II 06 years as on 31 March of admission year
Priority in admission Children of serving/retired Army, Air Force, Navy, DSC personnel. Children of civilians paid out of Defence Estimates, Para Military Forces including Coast Guard, GREF, MES, TA (when not embodied). Grand children of serving/retired Army personnel. (however such children will be considered as civilian).

Other children. (however such children will be considered as civilian).

Admission criteria for class I 5 years as on 31 March of admission year
Admission criteria for class II to IX Based on admission test
Admission criteria for class XI Duly attested pass mark sheet+ documents said above
Documents required admission Birth Certificate

One latest Passport size photograph of your ward

Proof of being defence personal

Copy of Aadhaar card

Application form date February
Application form cost Rs.50/-
Army Public School Narangi phone number 12 2368 0361-2642299 09435010544
Email apsnarangi@gmail.com
Official website   http://www.apsnarangi.com/
Army Public School Narangi address PO SATGAON GUWAHATI (ASSAM), PIN – 781027

Army Public School Narangi Syllabus

Classes Download link
Class 6 View syllabus
Class 7 View syllabus
Class 8 View syllabus
Class 9 View Syllabus
Class 10 View Syllabus

Fee Structure

Army Public School Narangi is one of the best Army schools in India. Please go through the fee structure of school provided below:

One Time Fees
Heads OFFRs JCO ORs/DCs CIV STAFF
REGISTRATION 578.00 578.00 578.00 6312.00 578.00
ADMISSION 2300.00 1200.00 700.00 10000.00 1200.00
SECURITY(Refundable) 10422.00 6922.00 5222.00 13688.00 6922.00
TOTAL 13300.00 8700.00 6500.00 30000.00 8700.00
ANNUAL CHARGES FOR CLASS I-V (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 382.00 280.00 2400.00 382.00
BUILDING 481.00 382.00 280.00 4480.00 382.00
EXAM and STATIONERY 386.00 382.00 350.00 4000.00 382.00
GAMES and SPORTS 480.00 382.00 270.00 2500.00 382.00
JOURNAL 336.00 335.00 335.00 350.00 335.00
PLAYWAY 389.00 289.00 240.00 2000.00 289.00
VID.SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 27.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 100.00 100.00 97.00 4000.00 100.00
TOTAL 2800.00 2400.00 2000.00 20000.00 2400.00
MONTHLY FEES CLASS FOR I-V (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
TUTION FEE 2076.00 1808.75 1442.25 2875.50 0.00
COMPUTER FEE 140.00 140.00 140.00 240.00 143.00
PUPIL FEE 140.00 140.00 140.00 240.00 143.00
TAEL FEE 140.00 140.00 140.00 140.00 142.75
Digicamp fee 4.50 4.50 4.50 4.50 4.50
TOTAL 2500.00 2233.25 1866.75 3500.00 433.25
QUATERLY 7500.00 6700.00 5600.00 10500.00 1300.00
ANNUAL CHARGES FOR CLASS VI-VIII (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 380.00 289.00 2400.00 380.00
BUILDING 481.00 380.00 289.00 4480.00 380.00
EXAM and STATIONERY 360.00 380.00 386.00 4000.00 380.00
GAMES & SPORTS 481.00 380.00 289.00 2500.00 380.00
JOURNAL 335.00 318.00 285.00 350.00 318.00
SYLLABUS 17.00 17.00 17.00 2000.00 17.00
VID. SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 28.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 97.00 97.00 97.00 4000.00 97.00
TOTAL 2400.00 2100.00 1800.00 20000.00 2100.00
MONTHLY FEES FOR VI-VIII (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
TUTION FEE 2340.25 2040.25 1706.75 3073.00 0.00
COMPUTER FEE 140.00 140.00 140.00 240.00 143.00
PUPIL FEE 140.00 140.00 140.00 240.00 143.00
TAEL FEE 142.00 142.00 142.00 142.00 142.75
Digicamp Fee 4.50 4.50 4.50 4.50 4.50
TOTAL 2766.75 2466.75 2133.25 3700.00 433.25
QUATERLY 8300.00 7400.00 6400.00 11100.00 1300.00
ANNUAL CHARGES FOR CLASS IX-X (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 380.00 289.00 2400.00 380.00
BUILDING 481.00 380.00 289.00 4480.00 380.00
EXAM STATIONERY 386.00 380.00 386.00 4000.00 380.00
GAMES and SPORTS 481.00 380.00 289.00 2500.00 380.00
JOURNAL 302.00 318.00 285.00 350.00 318.00
SYLLABUS 24.00 17.00 17.00 2000.00 17.00
VID. SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 28.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 97.00 97.00 97.00 4000.00 97.00
TOTAL 2400.00 2100.00 1800.00 20000.00 2100.00
ROUNDED OFF TO 2400.00 2100.00 1800.00 20000.00 2100.00
MONTHLY FEES FOR CLASS FOR IX-X (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
TUTION FEE 2339.25 2005.75 1672.5 3225.75 0.00
COMPUTER FEE 143.00 143.00 143.00 242.00 140.00
PUPIL FEE 143.00 143.00 143.00 242.00 140.00
SCIENCE FEE 97.00 97.00 97.00 143.00 95.25
TAEL FEE 140.00 140.00 140.00 143.00 120.00
Digicamp Fee 4.50 4.50 4.50 4.50 4.50
TOTAL 2866.75 2533.25 2200.00 4000.00 500.00
QUATERLY 8600.00 7600.00 6600.00 12000.00 1500.00
ANNUAL CHARGES FOR CLASS XI-XII SC (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 380.00 289.00 2400.00 380.00
BUILDING 481.00 380.00 289.00 4480.00 380.00
EXAM and STATIONERY 360.00 380.00 386.00 4000.00 380.00
GAMES and SPORTS 481.00 380.00 289.00 2500.00 380.00
JOURNAL 335.00 318.00 285.00 350.00 318.00
SYLLABUS 17.00 17.00 17.00 2000.00 17.00
VID. SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 28.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 97.00 97.00 97.00 4000.00 97.00
TOTAL 2400.00 2100.00 1800.00 20000.00 2100.00
MONTHLY FEES FOR CLASS XI SC-XII SC (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
TUTION FEE 2593.25 2259.75 1959.75 3627.5 0.00
COMPUTER FEE 143.00 143.00 143.00 242.00 142.00
PUPIL FEE 143.00 143.00 143.00 242.00 140.00
SCIENCE FEE 143.00 143.00 143.00 242.00 140.00
TAeL FEE 140.00 140.00 140.00 142.00 140.00
Digicamp Fee 4.50 4.50 4.50 4.50 4.50
TOTAL 3166.75 2833.25 2533.25 4500.00 566.50
QUATERLY 9500.00 8500.00 7600.00 13500.00 1700.00
ANNUAL CHARGES FOR CLASS XI-XII HUM/COM (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 380.00 289.00 2400.00 380.00
BUILDING 481.00 380.00 289.00 4480.00 380.00
EXAM& STATIONERY 360.00 380.00 386.00 4000.00 380.00
GAMES &SPORTS 481.00 380.00 289.00 2500.00 380.00
JOURNAL 335.00 318.00 285.00 350.00 318.00
SYLLABUS 17.00 17.00 17.00 2000.00 17.00
VID.SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 28.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 97.00 97.00 97.00 4000.00 97.00
TOTAL 2400.00 2100.00 1800.00 20000.00 2100.00
ROUNDED OFF TO 2400.00 2100.00 1800.00 20000.00 2100.00
ANNUAL CHARGES FOR CLASS XI-XII HUM/COM (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
LIBRARY 481.00 380.00 289.00 2400.00 380.00
BUILDING 481.00 380.00 289.00 4480.00 380.00
EXAM& STATIONERY 360.00 380.00 386.00 4000.00 380.00
GAMES &SPORTS 481.00 380.00 289.00 2500.00 380.00
JOURNAL 335.00 318.00 285.00 350.00 318.00
SYLLABUS 17.00 17.00 17.00 2000.00 17.00
VID.SURAKSHA KAVACH 120.00 120.00 120.00 120.00 120.00
DIARY 28.00 28.00 28.00 150.00 28.00
WATER and ELECTRICITY 97.00 97.00 97.00 4000.00 97.00
TOTAL 2400.00 2100.00 1800.00 20000.00 2100.00
ROUNDED OFF TO 2400.00 2100.00 1800.00 20000.00 2100.00
MONTHLY FEES FOR CLASS XIARTS/COMM-XIIARTS/COMM (2019-20)
Heads OFFRs JCO ORs/DCs CIV STAFF
TUTION FEE 2600.75 2266.55 2918.00 3620.00 0.00
COMPUTER FEE 143.00 143.00 210.00 242.00 143.00
PUPIL FEE 143.00 143.00 210.00 242.00 143.00
TAeL FEE 142.00 143.00 124.00 142.00 142.75
Digicamp Fee 4.50 4.50 4.50 4.50 4.50
TOTAL 3033.25 2700.05 3466.50 4250.00 433.25
QUATERLY 9100.00 8100.00 10400.00 12750.00 1300.00

Review and Comment Here

We welcome parents and students to review Army Public School Narangi and raise their concern, if any. One can also discuss here about the school- it’s an open community to discuss your concerns. Please notify us if you find any error in the information provided above.

50 thoughts on “Army Public School Narangi Admission 2024-25: Application, Fee Structure, Address, Phone Number”

  1. I want to transfer my daughter to aps from seba she’s in 10th standard is it possible to join???(ex service)

    Reply
    • My son has appeared in class X exam from Sainik school ,Goalpara. He is interested to join your school in Arts stream as there is no arts stream in Sainik School. How to proceed to get the admission in your school?

      Reply
  2. Sir my child studied at APS Mhow in class-1 now I am transferring to Narangi cantt please send online application link admission for class-1

    Reply
  3. When new admission will open for class-I for the session 2022-23?Can a civilian apply?Is there any change of getting admission as a civilian?

    Reply
  4. When will be admission open for class 11. Please inform,I went to school enquired, informed no civilians are allowed.is it so ?

    Reply
    • Iam seeking addmission of my son in your academy in class-1 2021-2022. Can as a civilian my son take addmission in your academy.

      Reply
    • Yes I have the same question.How can I get admission or how to download the form. ?
      It’s unavailable searching in the official website

      Reply
    • Sir, Please intimate me how I can get the Addmission for class 1 Session 2020-2021, My mobile no-7002444819,Myself from Paramilitary forces

      Reply
    • Dear sir / madam

      I want to know the admission procedure for my son in class 2
      Kindly guide me 🙏

      Regards Roshan Ahir

      Reply
  5. With due respect I am an ex army, would like to put a request for school transfer of my son to APS Narangi,currently he is studying at APS basistha class II.
    Kindly let me no if there is possibility.

    Reply
      • Sir/Madam, I want to admit my son in class 12th, Sciene. He passed class 11th from KV, CRPF, 9th mile. Due to health problem he couldn’t qualified 12th final exam. Can I get admission in Army Public school, Narangi Guwahati.

        Reply
    • Sir..I have a one daughter I want to admission f oi r class 1..How to download admission form.

      Reply

Leave a Comment