DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Jharkhand: Admission 2024-25, Fee Structure, Contact Details
DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella is one of the 75 DAV schools in Jharkhand. The school is among the best schools in India. If you seek information about DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella admission 2024, fee structure, facilities, contact number, email, address etc., then this article serves your need. You can further ask your concern(s) through the comment box below- we are here to answer all your queries.
DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Jharkhand
School Name | DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella |
No. of DAV School in Jharkhand | 75 schools |
Affiliated with | Central Board of Secondary Education |
Address of the school | Nit Campus Adityapur, Saraikela-Kharsawan, Jamshedpur -831014 |
Phone number | 0657-2372782 |
Contact Email | [email protected] |
Official website | https://davnitjsr.org/ |
DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Jharkhand Admission 2024
Here are some crucial highlights of DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Jharkhand admission 2024:
- You need to visit the official website of DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella to get latest updates on admission for the academic session 2024-25.
- In case you don’t find the related details at the school official website then you may directly contact them over phone.
- Sometimes, official website of the school doesn’t work due to technical issues and hence you can’t retrieve the latest updates regarding admission. In that case, you need to visit the school campus to enquire about admissions.
- If your ward is selected for admission, then you’ll be informed either in-person, through email or via a phone call.
Facilities by DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella
Here are some notable facilities being offered by DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella – one of the top DAV schools in Jharkhand
- Art & Craft
- Well-equipped library
- Computer lab
- Science Labs
- Sports facilities
- Modern Classrooms
We also request school official to update more facilities available at the school through the comment box below. We’ll update the same in this post as well.
DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Fee Structure
Please go through the fee structure of DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella.
DAV PUBLIC SCHOOL, NIT CAMPUS, ADITYAPUR, SARAIKELA-KHARSAWAN | ||||||
FEES TO BE PAID AT THE TIME OF PROMOTION TO NEXT HIGHER CLASSES (2018-19) | ||||||
LKG TO I | ANNUALLY | PER QUARTER | NIT(I TO III) | PER QUARTER | NIT (IV) | PER QUARTER |
TUITION FEE | 5250 | 5400 | 2625 | 2775 | 2625 | 2775 |
PUPIL FUND | 150 | 150 | 150 | |||
EXAMINATION FEE | 500 | 500 | 500 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 4000 | 2000 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 10200 | 5575 | 3575 | |||
STD. II TO IV | ||||||
TUITION FEE | 5550 | 5700 | 2775 | 2925 | 2775 | 2925 |
PUPIL FUND | 150 | 150 | 150 | |||
EXAMINATION FEE | 500 | 500 | 500 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 4000 | 2000 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 10500 | 5725 | 3725 | |||
STD V | ||||||
TUITION FEE | 5550 | 5700 | 2775 | 2925 | 2775 | 2925 |
PUPIL FUND | 150 | 150 | 150 | |||
EXAMINATION FEE | 500 | 500 | 500 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 4000 | 2000 | NIL | |||
COMPUTER FEE (P.A) | 600 | 600 | 600 | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 11100 | 6325 | 4325 | |||
STD. VI TO VIII | ||||||
TUITION FEE | 5850 | 6000 | 2925 | 3075 | 2925 | 3075 |
PUPIL FUND | 150 | 150 | 150 | |||
COMPUTER FEE (P.A) | 600 | 600 | 600 | |||
EXAMINATION FEE | 500 | 500 | 500 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 5000 | 2500 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 12400 | 6975 | 4475 | |||
STD IX TO X | ||||||
TUITION FEE | 6150 | 6300 | 3075 | 3225 | 3075 | 3225 |
PUPIL FUND | 150 | 150 | 150 | |||
COMPUTER FEE (P.A) | 1200 | 1200 | 1200 | |||
EXAMINATION FEE | 800 | 800 | 800 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 5000 | 2500 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
SCIENCE FEE (P.A) | 900 | 900 | 900 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 14500 | 8925 | 6425 | |||
STD XII (SCIENCE) | ANNUALLY | PER QUARTER | NIT (I TO III) | PER QUARTER | NIT (IV) | PER QUARTER |
TUITION FEE | 8100 | 8250 | 4050 | 4200 | 4050 | 4200 |
PUPIL FUND | 150 | 150 | 150 | |||
SCIENCE FEE (P.A) | 600/- PER SUB | 600/- PER SUB | 600/- PER SUB | |||
COMPUTER FEE (P.A) | 1200/- IF APPLICABLE | 1200/- IF APPLICABLE | 1200/- IF APPLICABLE | |||
EXAMINATION FEE | 800 | 800 | 800 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 10000 | 5000 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 19350 | 10300 | 5300 | |||
STD XII (COMMERCE) | ANNUALLY | PER QUARTER | NIT (I TO III) | PER QUARTER | NIT (IV) | PER QUARTER |
TUITION FEE | 8100 | 8250 | 4050 | 4200 | 4050 | 4200 |
PUPIL FUND | 150 | 150 | 150 | |||
COMPUTER FEE (P.A) | 1200/- IF APPLICABLE | 1200/- IF APPLICABLE | 1200/- IF APPLICABLE | |||
PHYSICAL EDUCATION | 600/- IF APPLICABLE | 600/- IF APPLICABLE | 600/- IF APPLICABLE | |||
EXAMINATION FEE | 800 | 800 | 800 | |||
DIARY FEE | 50 | 50 | 50 | |||
ANNUAL CHARGES | 10000 | 5000 | NIL | |||
MAGAZINE FEE | 150 | 150 | 150 | |||
INSURANCE FEE (P.A) | 100 | 100 | 100 | |||
TOTAL | 19350 | 10300 | 5300 | |||
REGISTRATION CHARGES/ADMISSION FORM | 1000 | |||||
ADMISSION CHARGES (LKG TO UKG | 10000 | |||||
ADMISSION CHARGES (I TO X) | 12000 | |||||
ADMISSION CHARGES (XI TO XII) | 15000 | |||||
BELT (IF REQUIRED) | 50 |
DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella Contact Details
D.A.V. PUBLIC SCHOOL
Address- Nit Campus Adityapur, Saraikela-Kharsawan, Jamshedpur -831014
PHONE Number– 0657-2372782
EMAIL– [email protected]
About DAV Public School, NIT Campus Adityapur Jamshedpur, Saraikella
D.A.V. Public School, located in the premises of National Institute of Technology, Adityapur started to flourish on 3rd March, 1991 with 320 students and 13 teachers, and having classes from L.K.G to Std: III. ‘The twenty five years’ journey’ reflects its tremendous growth from a humble beginning to the present day, when it is recognized as one of the most prestigious senior secondary schools in Adityapur as well as Jamshedpur.
Disclaimer: The details enclosed in this post are retrieved from official as well as non-official resources and hence we can’t assure it is 100% correct.
Class 4 dav public school Asansol west bengal to transfer dav public school nit campus adityapurjamshedpur how mony charges
Or,Ukg admission charge