Kendriya Vidyalaya Lonavla
Kendriya Vidyalaya Lonavla was founded in 1963 as a Defence Sector Vidyalaya. The school has affiliation from Central Board of Secondary Education (CBSE) and offers admission from class I onwards. The highest education offered by Kendriya Vidyalaya Lonavla is class XII. It is counted among 1185 Kendriya Vidyalayas located across the country and abroad. Kendriya Vidyalaya Sangathan, New Delhi (an autonomous body of MHRD) is the concerned authority who manages the functionalities of this school.
A Quick Overview Of Kendriya Vidyalaya Lonavla
School Name | Kendriya Vidyalaya Lonavla |
CBSE Affiliation Number | 1100011 |
School Code | N/A |
Station Code | N/A |
Mailing Address | KENDRIYA VIDYALAYA INS SHIVAJI LONAVLA Tal: Maval , Dist: Pune, State: Maharashtra, India. PIN: 410402. |
Phone Number | (02114) 284959 |
kvlonavla@gmail.com. kvlonavala@kvsedu.org | |
FAX | (02114) 284062 |
Regional Office Address | Deputy Commissioner Kendriya Vidyalaya Sangathan Regional Office, IIT Powai, Mumbai-76 kvsmumbai@rediffmail.com |
Board | CBSE |
How To Reach | The School is about 08 Km from Lonavla Railway Station. One can reach by hiring Auto Rickshaws or can avail facility of Navy Canters Lonavla is between the twin cities Pune and Mumbai on the Route- NH-04. |
State | Maharashtra |
Official website | https://lonavala.kvs.ac.in/ |
Constituency | Maval, Maharastra |
Kendriya Vidyalaya Lonavla, Admission Schedule
For the upcoming session, the official advertisement is likely to be released in last week of February and online registration for class I will commence from March. The complete schedule will be provided after the release of its respective notification.
Facilities Offered By Kendriya Vidyalaya Lonavla
No. of Class Rooms | 24 |
Science Lab : Physics, Chemistry & Biology | 3 |
Computer Lab | 1 |
Library | 1 |
Resource/Activity Room (Primary wing) | 1 |
Staff Common Room | 1 |
Music Room | 1 |
Sports Room | 1 |
Art Room | 1 |
SUPW Room | 1 |
Examination Room | 1 |
Maths Room | 1 |
Jr. Science Lab | 1 |
Computer Labs | 20 |
Office | 2 |
Library | 1 |
Principal Office | 1 |
Examination Dept. | 1 |
Resource Room | 1 |
Staff Room | 1 |
Laboratories | 3 |
HM Room | 1 |
Classes | 7 |
Sport Room | 1 |
No of Interactive Boards | 01+10 |
No of LCD Projectors | 13 |
No of OHP Projectors | 1 |
No of Xerox Machines | 1 |
Printer(s) | 9 |
No. of Acquaguards | 3 |
Water Tanks (1000 Ltr Each) | 5 |
Fire Safety Equipments | 7 |
Fee Structure (Per Month)
Admission Fee | Rs. 25.00 |
Re Admission Fee | Rs 100.00 |
Tuition Fee | |
Class IX & X (Boys) | Rs 200.00 |
Class XI & XII Commerce & Humanities (Boys) | Rs 300.00 |
Class XI & XII Science (Boys) | Rs.400.00 |
Computer Fund | |
Class III onwards wherever Computer Education is being imparted | Rs 100.00 |
Computer Science Fee. (for elective subjects) + 2 stage | Rs 150.00 |
Vidyalaya Vikas Nidhi (Classes I – XII) | Rs. 500.00 |
Application for 11 after 10th and admission criteria. Will there be an entrance exam or as per vacancies??