World All Country Name List With Capital, Population, Land Area and Population Density

Our world is divided into many countries. Some countries are big with a large population. On the other hand, some are small with a low population. Currently, there are 193 member countries of the United States and 2 countries are observer states i.e. The Holy see and State of Palestine. It is a smart idea to know the names of all countries in the world.

Knowing world countries’ names will not only give a boost to your general knowledge but also help you clear various exams. In today’s post, we are going to share all countries name with their population and area.

All Country Name List in the World

The whole world is divided into 7 continents. Out of these continents, only 6 are inhabitable (Antarctica is uninhabitable). These 6 continents are further divided into 195 countries. Given below is all country names list with capital:

All Country Name
Population of country
Land Area Population Density
Afghanistan – Kabul 38928346 652860 60
Albania – Tirana 2877797 27400 105
Algeria – Algiers 43851044 2381740 18
Andorra – Andorra la Vella 77265 470 164
Angola – Luanda 32866272 1246700 26
Antigua and Barbuda – Saint John’s 97929 440 223
Argentina – Buenos Aires 45195774 2736690 17
Armenia – Yerevan 2963243 28470 104
Australia – Canberra 25499884 7682300 3
Austria – Vienna 9006398 82409 109
Azerbaijan – Baku 10139177 82658 123
The Bahamas – Nassau 393244 10010 39
Bahrain – Manama 1701575 760 2239
Bangladesh – Dhaka 164689383 130170 1265
Barbados – Bridgetown 287375 430 668
Belarus – Minsk 9449323 202910 47
Belgium – Brussels 11589623 30280 383
Belize – Belmopan 397628 22810 17
Benin – Porto-Novo 12123200 112760 108
Bhutan – Thimphu 771608 38117 20
Bolivia – La Paz (administrative); Sucre (judicial) 11673021 1083300 11
Bosnia and Herzegovina – Sarajevo 3280819 51000 64
Botswana – Gaborone 2351627 566730 4
Brazil – Brasilia 212559417 8358140 25
Brunei – Bandar Seri Begawan 437479 5270 83
Bulgaria – Sofia 6948445 108560 64
Burkina Faso – Ouagadougou 20903273 273600 76
Burundi – Gitega (changed from Bujumbura in December 2018) 11890784 25680 463
Cambodia – Phnom Penh 26378274 318000 83
Cameroon – Yaounde 555987 4030 138
Canada – Ottawa 16718965 176520 95
Cape Verde – Praia 26545863 472710 56
Central African Republic – Bangui 37742154 9093510 4
Chad – N’Djamena 4829767 622980 8
Chile – Santiago 16425864 1259200 13
China – Beijing 19116201 743532 26
Colombia – Bogota 1439323776 9388211 153
Comoros – Moroni 50882891 1109500 46
Congo, Republic of the – Brazzaville 869601 1861 467
Congo, Democratic Republic of the – Kinshasa 5518087 341500 16
Costa Rica – San Jose 5094118 51060 100
Cote d’Ivoire – Yamoussoukro (official); Abidjan (de facto) 4105267 55960 73
Croatia – Zagreb 11326616 106440 106
Cuba – Havana 1207359 9240 131
Cyprus – Nicosia 10708981 77240 139
Czech Republic – Prague 89561403 2267050 40
Denmark – Copenhagen 5792202 42430 137
988000 23180 43
Djibouti – Djibouti 71986 750 96
Dominica – Roseau 10847910 48320 225
Dominican Republic – Santo Domingo 17643054 248360 71
East Timor (Timor-Leste) – Dili 102334404 995450 103
Ecuador – Quito 6486205 20720 313
Egypt – Cairo 1402985 28050 50
El Salvador – San Salvador 3546421 101000 35
Equatorial Guinea – Malabo 1326535 42390 31
Eritrea – Asmara 1160164 17200 67
Estonia – Tallinn 114963588 1000000 115
Ethiopia – Addis Ababa 896445 18270 49
Fiji – Suva 5540720 303890 18
Finland – Helsinki 65273511 547557 119
France – Paris 2225734 257670 9
Gabon – Libreville 2416668 10120 239
The Gambia – Banjul 3989167 69490 57
Georgia – Tbilisi 83783942 348560 240
Germany – Berlin 31072940 227540 137
Ghana – Accra 10423054 128900 81
Greece – Athens 112523 340 331
Grenada – Saint George’s 17915568 107160 167
Guatemala – Guatemala City 13132795 245720 53
Guinea – Conakry 1968001 28120 70
Guinea-Bissau – Bissau 786552 196850 4
Guyana – Georgetown 11402528 27560 414
Haiti – Port-au-Prince 801 0 2003
Honduras – Tegucigalpa 9904607 111890 89
Hungary – Budapest 9660351 90530 107
Iceland – Reykjavik 341243 100250 3
India – New Delhi 1380004385 2973190 464
Indonesia – Jakarta 273523615 1811570 151
Iran – Tehran 83992949 1628550 52
Iraq – Baghdad 40222493 434320 93
Ireland – Dublin 4937786 68890 72
Israel – Jerusalem* 8655535 21640 400
Italy – Rome 60461826 294140 206
Jamaica – Kingston 2961167 10830 273
Japan – Tokyo 126476461 364555 347
Jordan – Amman 10203134 88780 115
Kazakhstan – Nur-Sultan 18776707 2699700 7
Kenya – Nairobi 53771296 569140 94
Kiribati – Tarawa Atoll 119449 810 147
Korea, North – Pyongyang 4270571 17820 240
Korea, South – Seoul 6524195 191800 34
Kosovo – Pristina 7275560 230800 32
Kuwait – Kuwait City 1886198 62200 30
Kyrgyzstan – Bishkek 6825445 10230 667
Laos – Vientiane 2142249 30360 71
Latvia – Riga 5057681 96320 53
Lebanon – Beirut 6871292 1759540 4
Lesotho – Maseru 38128 160 238
Liberia – Monrovia 2722289 62674 43
Libya – Tripoli 625978 2590 242
Liechtenstein – Vaduz 27691018 581795 48
Lithuania – Vilnius 19129952 94280 203
Luxembourg – Luxembourg 32365999 328550 99
Macedonia – Skopje 540544 300 1802
Madagascar – Antananarivo 20250833 1220190 17
Malawi – Lilongwe 441543 320 1380
Malaysia – Kuala Lumpur 59190 180 329
Maldives – Male 4649658 1030700 5
Mali – Bamako 1271768 2030 626
Malta – Valletta 128932753 1943950 66
Marshall Islands – Majuro 548914 700 784
Mauritania – Nouakchott 4033963 32850 123
Mauritius – Port Louis 39242 1 26337
Mexico – Mexico City 3278290 1553560 2
Micronesia, Federated States of – Palikir 628066 13450 47
Moldova – Chisinau 36910560 446300 83
Monaco – Monaco 31255435 786380 40
Mongolia – Ulaanbaatar 54409800 653290 83
Montenegro – Podgorica 2540905 823290 3
Morocco – Rabat 10824 20 541
Mozambique – Maputo 29136808 143350 203
Myanmar (Burma) – Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) 17134872 33720 508
Namibia – Windhoek 4822233 263310 18
Nauru – no official capital; government offices in Yaren District 6624554 120340 55
Nepal – Kathmandu 24206644 1266700 19
Netherlands – Amsterdam; The Hague (seat of government) 206139589 910770 226
New Zealand – Wellington 25778816 120410 214
Nicaragua – Managua 2083374 25220 83
Niger – Niamey 5421241 365268 15
Nigeria – Abuja 5106626 309500 16
Norway – Oslo 220892340 770880 287
Oman – Muscat 18094 460 39
Pakistan – Islamabad 5101414 6020 847
Palau – Melekeok 4314767 74340 58
Panama – Panama City 8947024 452860 20
Papua New Guinea – Port Moresby 7132538 397300 18
Paraguay – Asuncion 32971854 1280000 26
Peru – Lima 109581078 298170 368
Philippines – Manila 37846611 306230 124
Poland – Warsaw 10196709 91590 111
Portugal – Lisbon 2881053 11610 248
Qatar – Doha 19237691 230170 84
Romania – Bucharest 145934462 16376870 9
Russia – Moscow 12952218 24670 525
Rwanda – Kigali 53199 260 205
Saint Kitts and Nevis – Basseterre 183627 610 301
Saint Lucia – Castries 110940 390 284
Saint Vincent and the Grenadines – Kingstown 198414 2830 70
Samoa – Apia 33931 60 566
San Marino – San Marino 219159 960 228
34813871 2149690 16
Sao Tome and Principe – Sao Tome 16743927 192530 87
Saudi Arabia – Riyadh 8737371 87460 100
Senegal – Dakar 98347 460 214
Serbia – Belgrade 7976983 72180 111
Seychelles – Victoria 5850342 700 8358
Sierra Leone – Freetown 5459642 48088 114
Singapore – Singapore 2078938 20140 103
Slovakia – Bratislava 686884 27990 25
Slovenia – Ljubljana 15893222 627340 25
Solomon Islands – Honiara 59308690 1213090 49
Somalia – Mogadishu 51269185 97230 527
South Africa – Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) 11193725 610952 18
South Sudan – Juba 46754778 498800 94
Spain – Madrid 21413249 62710 341
Sri Lanka – Colombo; Sri Jayewardenepura Kotte (legislative) 43849260 1765048 25
Sudan – Khartoum 586632 156000 4
Suriname – Paramaribo 10099265 410340 25
Swaziland – Mbabane 8654622 39516 219
Sweden – Stockholm 17500658 183630 95
Switzerland – Bern 9537645 139960 68
Syria – Damascus 59734218 885800 67
Taiwan – Taipei 69799978 510890 137
Tajikistan – Dushanbe 1318445 14870 89
Tanzania – Dar es Salaam; Dodoma (legislative) 8278724 54390 152
Thailand – Bangkok 105695 720 147
Togo – Lome 1399488 5130 273
Tonga – Nuku’alofa 11818619 155360 76
Trinidad and Tobago – Port-of-Spain 84339067 769630 110
Tunisia – Tunis 6031200 469930 13
Turkey – Ankara 11792 30 393
Turkmenistan – Ashgabat 45741007 199810 229
Tuvalu – Vaiaku village, Funafuti province 43733762 579320 75
Uganda – Kampala 9890402 83600 118
Ukraine – Kyiv 67886011 241930 281
United Arab Emirates – Abu Dhabi 331002651 9147420 36
United Kingdom – London 3473730 175020 20
United States of America – Washington, D.C. 33469203 425400 79
Uruguay – Montevideo 307145 12190 25
Uzbekistan – Tashkent 28435940 882050 32
Vanuatu – Port-Vila 97338579 310070 314
Vatican City (Holy See) – Vatican City 29825964 527970 56
Venezuela – Caracas 18383955 743390 25
Vietnam – Hanoi 14862924 386850 38

Also Check: List of All Countries with Capital,Currencies and Language

Points to Note:

  • We haven’t included Taiwan in this list because according to the UN, it is represented by the People’s Republic of China.
  • The Cook Islands and Niue, both states in free association with New Zealand. New Zealand is a recognized member of the United Nation. So, they are neither member states nor non-member observer states of the UN.
  • The number of countries divided into continents is given below.
    • Africa – 54 countries

    • Asia – 48 countries

    • Europe – 44 countries

    • Australia – 14 countries

    • South America – 12 countries

    • North America – 23 countries

Categories GK

Leave a Comment