There are more than 7 billion people on Earth. So, it is obvious that some places are too overcrowded. Check the list of the most populous cities in the world in 2022.
The population of humans on our planet is growing at a rate of knots. However, it is true that some cities are more populous than others. There are factors due to which some cities have more population than other cities. More job opportunities and better infrastructure are some of these factors. Tokyo, Japan is the most populous city in the world in 2022 followed by Jakarta, Indonesia. In today’s post, we are going to provide a list of the largest cities in the world in 2022 on the basis of their population.
Rank-wise list of top 100 most populous cities in the world in 2022
As per the estimation of the United Nation in 2018, there are around 81 cities with more than 5 million people. Most of the countries in the top 10 most populous cities are from Asian countries. However, cities like New York and Sao Paulo are very populated. Given below is the list of top 100 most populated cities in the world in 2022.
Rank | Cities | Country | Estimated population | Population per Km square |
1 | Tokyo-Yokohama | Japan | 37843000 | 4400 |
2 | Jakarta | Indonesia | 30539000 | 9500 |
3 | Delhi, DL-UP-HR | India | 24998000 | 12100 |
4 | Manila | Philippines | 24123000 | 15300 |
5 | Seoul-Incheon | South Korea | 23480000 | 10400 |
6 | Shanghai, SHG-JS-ZJ | China | 23416000 | 6100 |
7 | Karachi | Pakistan | 22123000 | 23400 |
8 | Beijing, BJ | China | 21009000 | 5500 |
9 | New York, NY-NJ-CT | United States | 20630000 | 1800 |
10 | Guangzhou-Foshan, GD | China | 20597000 | 6000 |
11 | Sao Paulo | Brazil | 20365000 | 7500 |
12 | Mexico City | Mexico | 20063000 | 9700 |
13 | Mumbai, MH | India | 17712000 | 32400 |
14 | Osaka-Kobe-Kyoto | Japan | 17444000 | 5400 |
15 | Moscow | Russia | 16170000 | 3500 |
16 | Dhaka | Bangladesh | 15669000 | 43500 |
17 | Cairo | Egypt | 15600000 | 8900 |
18 | Los Angeles, CA | United States | 15058000 | 2400 |
19 | Bangkok | Thailand | 14998000 | 5800 |
20 | Kolkata, WB | India | 14667000 | 12200 |
21 | Buenos Aires | Argentina | 14122000 | 5300 |
22 | Tehran | Iran | 13532000 | 9100 |
23 | Istanbul | Turkey | 13287000 | 9800 |
24 | Lagos | Nigeria | 13123000 | 14500 |
25 | Shenzhen, GD | China | 12084000 | 6900 |
26 | Rio de Janeiro | Brazil | 11727000 | 5800 |
27 | Kinshasa | Congo (Dem. Rep.) | 11587000 | 19900 |
28 | Tianjin, TJ | China | 10920000 | 5400 |
29 | Paris | France | 10858000 | 3800 |
30 | Lima | Peru | 10750000 | 11700 |
31 | Chengdu, SC | China | 10376000 | 6700 |
32 | London | United Kingdom | 10236000 | 5900 |
33 | Nagoya | Japan | 10177000 | 2600 |
34 | Lahore | Pakistan | 10052000 | 12700 |
35 | Bangalore, KA | India | 9807000 | 8400 |
36 | Chennai, TN | India | 9714000 | 10000 |
37 | Chicago, IL-IN-WI | United States | 9156000 | 1300 |
38 | Bogota | Colombia | 8991000 | 18300 |
39 | Ho Chi Minh City | Vietnam | 8957000 | 6000 |
40 | Hyderabad, AP | India | 8754000 | 7100 |
41 | Dongguan, GD | China | 8442000 | 5200 |
42 | Johannesburg-East Rand | South Africa | 8432000 | 3300 |
43 | Wuhan, HUB | China | 7509000 | 6400 |
44 | Taipei | China: Taiwan | 7438000 | 6500 |
45 | Hangzhou, ZJ | China | 7275000 | 6000 |
46 | Hong Kong | China: Hong Kong SAR | 7246000 | 26400 |
47 | Chongqing, CQ | China | 7217000 | 7700 |
48 | Ahmadabad, GJ | India | 7186000 | 20600 |
49 | Kuala Lumpur | Malaysia | 7088000 | 3600 |
50 | Quanzhou, FJ | China | 6710000 | 4400 |
51 | Essen-Dusseldorf | Germany | 6679000 | 2500 |
52 | Baghdad | Iraq | 6625000 | 9800 |
53 | Toronto, ON | Canada | 6456000 | 2800 |
54 | Santiago | Chile | 6225000 | 6300 |
55 | Dallas-Fort Worth, TX | United States | 6174000 | 1200 |
56 | Madrid | Spain | 6171000 | 4700 |
57 | Nanjing, JS | China | 6155000 | 4800 |
58 | Shenyang, LN | China | 6078000 | 6000 |
59 | Xi’an, SAA | China | 5977000 | 6400 |
60 | San Francisco-San Jose, CA | United States | 5929000 | 2100 |
61 | Luanda | Angola | 5899000 | 6600 |
62 | Qingdao, SD | China | 5816000 | 3900 |
63 | Houston, TX | United States | 5764000 | 1200 |
63 | Miami, FL | United States | 5764000 | 1800 |
65 | Bandung | Indonesia | 5695000 | 12200 |
66 | Riyadh | Saudi Arabia | 5666000 | 3800 |
67 | Pune, MH | India | 5631000 | 11800 |
68 | Singapore | Singapore | 5624000 | 10900 |
69 | Philadelphia, PA-NJ-DE-MD | United States | 5570000 | 1100 |
70 | Surat, GJ | India | 5447000 | 23400 |
71 | Milan | Italy | 5257000 | 2800 |
72 | Suzhou, JS | China | 5246000 | 4700 |
73 | St. Petersburg | Russia | 5126000 | 3800 |
74 | Khartoum | Sudan | 5125000 | 5500 |
75 | Atlanta, GA | United States | 5015000 | 700 |
76 | Zhengzhou, HEN | China | 4942000 | 6000 |
77 | Washington, DC-VA-MD | United States | 4889000 | 1400 |
78 | Surabaya | Indonesia | 4881000 | 7200 |
79 | Harbin, HL | China | 4815000 | 8500 |
80 | Abidjan | Ivory Coast | 4800000 | 14800 |
80 | Yangon | Myanmar | 4800000 | 8800 |
82 | Nairobi | Kenya | 4738000 | 8500 |
83 | Barcelona | Spain | 4693000 | 4400 |
84 | Alexandria | Egypt | 4689000 | 16000 |
85 | Kabul | Afghanistan | 4635000 | 17900 |
86 | Guadalajara | Mexico | 4603000 | 6100 |
87 | Ankara | Turkey | 4538000 | 6900 |
88 | Belo Horizonte | Brazil | 4517000 | 4200 |
89 | Boston, MA-NH-RI | United States | 4478000 | 800 |
90 | Xiamen, FJ | China | 4420000 | 7600 |
91 | Kuwait | Kuwait | 4283000 | 6000 |
92 | Dar es Salaam | Tanzania | 4219000 | 7400 |
93 | Phoenix, AZ | United States | 4194000 | 1300 |
94 | Dalian, LN | China | 4183000 | 5400 |
95 | Accra | Ghana | 4145000 | 4300 |
96 | Monterrey | Mexico | 4083000 | 4600 |
97 | Berlin | Germany | 4069000 | 3000 |
98 | Sydney, NSW | Australia | 4036000 | 2000 |
99 | Fuzhou, FJ | China | 3962000 | 9000 |
100 | Medan | Indonesia | 3942000 | 8200 |
101 | Dubai | United Arab Emirates | 3933000 | 2900 |
102 | Melbourne, VIC | Australia | 3906000 | 1500 |
102 | Rome | Italy | 3906000 | 3500 |
102 | Busan | South Korea | 3906000 | 9700 |
105 | Cape Town | South Africa | 3812000 | 4700 |
106 | Jinan, SD | China | 3789000 | 5200 |
107 | Ningbo, ZJ | China | 3753000 | 5100 |
108 | Hanoi | Vietnam | 3715000 | 8000 |
109 | Naples | Italy | 3706000 | 3600 |
110 | Taiyuan, SAX | China | 3702000 | 7100 |
111 | Jiddah | Saudi Arabia | 3677000 | 4400 |
112 | Detroit, MI | United States | 3672000 | 1100 |
113 | Hefei, AH | China | 3665000 | 5100 |
114 | Changsha, HUN | China | 3657000 | 5900 |
115 | Kunming, YN | China | 3649000 | 5100 |
116 | Wuxi, JS | China | 3597000 | 4900 |
117 | Medellín | Colombia | 3568000 | 15700 |
118 | Faisalabad | Pakistan | 3560000 | 19600 |
118 | Aleppo | Syria | 3560000 | 13700 |
120 | Kano | Nigeria | 3550000 | 14100 |
121 | Montréal, QC | Canada | 3536000 | 2300 |
122 | Dakar | Senegal | 3520000 | 18100 |
123 | Athens | Greece | 3484000 | 6000 |
So, this was the list of largest city of the world 2022 in terms of population.
Interested facts
- Tokyo, is the most populated city in the world in 2022 with a population of more than 37 million people. Earlier, Tokyo was known as Edo. Its population grew enormously from 1500 to 1700. However, it is not the most densely populated city. The most densely populated city in the world is Male (Maldives).
- Shanghai is one of the largest and most populous cities in China. Its population grew in 1990s. An interesting fact about this city is that people of this city have their own language and rules for writing (Grammar).
- Sao Paulo is the most populous city in South America. Most of its population is of immigrant people.
- Dhaka is the largest Muslim city in the world outside Middle East. It is also one of the most densely populated cities in the world. Earlier, it was known as the City of Mosques.
- Beijing is not only one of the most populous cities in the world but also one of the oldest cities in the world. It also has one of the oldest restaurants in the world.